- Home
-
All Categories
- Automotive
- Camera & Photo Products
- Arts, Crafts & Sewing
- Patio, Lawn & Garden
- Toys & Games
- Kitchen & Dining
- Industrial & Scientific
- Home & Kitchen
- Clothing, Shoes & Jewelry
- Tools & Home Improvement
- Electronics
- Sports & Outdoors
- Office Products
- Musical Instruments
- Video Games
- Computers & Accessories
- Pet Supplies
- Sports Collectibles
- Appliances
- Grocery & Gourmet Food
- Health & Household
- Baby
- Cell Phones & Accessories
- Beauty & Personal Care
- Software
- Payment
- About Us
- FAQ
- Privacy Notice
- Shipping & Returns
- Contact Us
Your cart is empty.
Your cart is empty.Product Description

Specifications
Engine | 154FMI, 125cc, 4-Stroke |
Cylinder Arrangement | Single |
Max Power | 8.2(1±10%)/7000(1±5%) |
Max Torque | 9.0(1±10%)/5000(1±5%) |
Compression Ratio | 9.0:1 |
Cooling System | Air Cooled |
Transmission | 4-UP Manual Clutch |
Start System | Kick |
Carburetor | PZ26 Jingke Carburetor |
Final Drive | #428 Chain, 14T/41T |
Top Speed | 45+ (Depending on Riders Weight and Road Conditions) |
Frame | Cradle Type Steel Tube Frame |
Front Fork | Telescopic ¢33*650mm |
Rear Fork | Single Shock-¢10*270mm |
Front Disc | Hydraulic Single Piston Caliper, 220mm Disc |
Rear Disc | Hydraulic Single Piston Caliper, 190mm Disc |
Front Tire | 60/100-14" |
Rear Tire | 80/100-12" |
Exhaust/Pipe | Steel Pipe |
Net Weight (lbs) | 127.9 |
Gross Weight (lbs) | 154.3 |
Carton Size | 53 x 15 x 26" |
Overall Length | 60.23" |
Overall Width | 28.74" |
Overall Height | 39.76" |
Wheelbase | 41.33" |
Seat Height | 29.13" |
Ground Clearance | 10.63" |
Fuel Capacity | 3.5L/0.92 Gal |
Engine Kill Switch | Yes |
Foot Brake | Yes |
$820.00 $820.00
$ 99 .00 $99.00
$1,599.00 $1,599.00
$ 99 .00 $99.00
$1,410.00 $1,410.00
$ 99 .00 $99.00
$799.00 $799.00
$ 99 .00 $99.00
$1,059.00 $1,059.00
$ 99 .00 $99.00
$257.40 $257.40
$ 99 .00 $99.00